![]() |
Fellowship Of Oklahoma Ale Makers Tulsa, Oklahoma - Established 1984
FOAM Cup Website |
The Results are in for 2011! This year's FOAM Cup was our most successful yet.
Best of Show Beer
Pete Polczynski's Belgian Specialty Ale
THE BEASTLY BEATITUDES OF BRETTY BLUE
Fermented using only Brett B and Brett
L- no saccromyces were harmed during this brew.
2nd Place:
Ross Harper's Big Ass Barleywine
3rd Place: Bryan
Clauser's Pumpkin Ale
Honorable Mention: Bryan Clauser's Flanders Red
Best of Show Mead
Roger Gibson's Tupelo Honey Traditional Mead
| 01. Light Lager | Entries: 18 | |||||
| Edward | Bielaus | 01. Light Lager | 01.E. Dortmunder Export | 1* | Brewers United for Real Potables (BURP) | |
| Lee | Friske | 01. Light Lager | 01.E. Dortmunder Export | 2 | ||
| Chris | Shafer | 01. Light Lager | 01.D. Munich Helles | 3 | Basin Brewers | |
| 02. Pilsner | Entries: 23 | |||||
| David & Michele | Darity | 02. Pilsner | 02.A. German Pilsner | 1* | High Plains Draughters | |
| Norman | Jufer | 02. Pilsner | 02.B. Bohemian Pilsner | 2 | Inland Empire Brewers | |
| Norman | Jufer | 02. Pilsner | 02.C. Classic American Pilsner | 3 | Inland Empire Brewers | |
| Shawn | Scott | 02. Pilsner | 02.B. Bohemian Pilsner | 4 | Fellowship of Oklahoma Ale Makers | |
| 03. European Amber Lager | Entries: 23 | |||||
| Keith | Bradley | 03. European Amber Lager | 03.B. Oktoberfest-Marzen | 1* | Austin Zealots | |
| Keith | Bradley | 03. European Amber Lager | 03.A. Vienna Lager | 2 | Austin Zealots | |
| Edward | Bielaus | 03. European Amber Lager | 03.B. Oktoberfest-Marzen | 3 | Brewers United for Real Potables (BURP) | |
| 04. Dark Lager | Entries: 16 | |||||
| James | Gray | 04. Dark Lager | 04.C. Schwarzbier | 1* | ||
| Pete | Polczynski | 04. Dark Lager | 04.B. Munich Dunkel | 2 | Fellowship of Oklahoma Ale Makers | |
| Jeremy | Wilson | 04. Dark Lager | 04.B. Munich Dunkel | 3 | ||
| 05. Bock | Entries: 17 | |||||
| Bryan | Clauser | 05. Bock | 05.C. Doppelbock | 1* | Garage Brewers Society | |
| Matt | Morriss | 05. Bock | 05.C. Doppelbock | 2 | Horsemen of the Hopocalypse | |
| Scott | Satterthwaite | 05. Bock | 05.B. Traditional Bock | 3 | Worts of Wisdom | |
| 06. Light Hybrid (06.A. Cream Ale and 06.A. Cream Ale) | Entries: 18 | |||||
| Ross | Harper | 06. Light Hybrid | 06.B. Blond Ale | 1 | Red Earth Brewers | |
| Randy | Walsh | 06. Light Hybrid | 06.B. Blond Ale | 2 | Liquid Poets | |
| Jay | Waldner | 06. Light Hybrid | 06.A. Cream Ale | 3 | Ale Riders | |
| 06. Light Hybrid (06.B. Kolsch and 06.D. American Wheat or Rye) | Entries: 18 | |||||
| Norman | Jufer | 06. Light Hybrid | 06.D. American Wheat or Rye Beer | 1* | Inland Empire Brewers | |
| Steve | Cook | 06. Light Hybrid | 06.C. Kolsch | 2 | Kansas City Bier Meisters | |
| Michael | Dallas | 06. Light Hybrid | 06.C. Kolsch | 3 | ||
| 07. Amber Hybrid Beer | Entries: 15 | |||||
| John | Elkins | 07. Amber Hybrid Beer | 07.B. California Common Beer | 1* | High Plains Draughters | |
| Trevor | Rhoads | 07. Amber Hybrid Beer | 07.B. California Common Beer | 2 | ||
| Norman | Jufer | 07. Amber Hybrid Beer | 07.C. Dusseldorf Altbier | 3 | Inland Empire Brewers | |
| 08. English Pale Ale (08.A. Standard-Ordinary Bitter and 08.B. Special-Best-Premium Bitter) | Entries: 17 | |||||
| Michael | Wilcox | 08. English Pale Ale | 08.A. Standard-Ordinary Bitter | 1* | Wichita Homebrewers Organization | |
| Scott | Satterthwaite | 08. English Pale Ale | 08.B. Special-Best-Premium Bitter | 2 | Worts of Wisdom | |
| Jim | Preslar | 08. English Pale Ale | 08.B. Special-Best-Premium Bitter | 3 | Fellowship of Oklahoma Alemakers | |
| 08. English Pale Ale (08.C. Extra Special-Strong Bitter) and 14. India Pale Ale (14.A. English IPA) | Entries: 14 | |||||
| Keith | Bradley | 08. English Pale Ale | 08.C. Extra Special-Strong Bitter | 1 | Austin Zealots | |
| Dave | Knott | 08. English Pale Ale | 08.C. Extra Special-Strong Bitter | 2 | Fellowship of Oklahoma Alemakers | |
| 09. Scottish and Irish Ale | Entries: 16 | |||||
| Paul | Sangster | 09. Scottish and Irish Ale | 09.E. Strong Scotch Ale | 1* | Quality Ale and Fermentation Fraternity (QUAFF) | |
| David | Salmon | 09. Scottish and Irish Ale | 09.E. Strong Scotch Ale | 2 | Fellowship of Oklahoma Ale Makers | |
| Stacey | Grubb | 09. Scottish and Irish Ale | 09.A. Scottish Light 60 | 3 | River VAlley Ale Raisers | |
| 10. American Ale (10.A. American Pale Ale) | Entries: 25 | |||||
| Jay | Evans | 10. American Ale | 10.A. American Pale Ale | 1* | Fellowship of Oklahoma Ale Makers | |
| James | Riley | 10. American Ale | 10.A. American Pale Ale | 2 | BeerMafia | |
| David & Michele | Darity | 10. American Ale | 10.A. American Pale Ale | 3 | High Plains Draughters | |
| 10. American Ale (10.B. American Amber Ale and 10.C. American Brown Ale) | Entries: 27 | |||||
| Jeffrey | Swearengin | 10. American Ale | 10.C. American Brown Ale | 1* | Fellowship of Oklahoma Ale Makers | |
| Bobby | Fleshman | 10. American Ale | 10.C. American Brown Ale | 2 | Yeastie Boys | |
| Mike | Fagan | 10. American Ale | 10.B. American Amber Ale | 3 | Kansas City Bier Meisters | |
| 11. English Brown Ale | Entries: 24 | |||||
| Scott | Satterthwaite | 11. English Brown Ale | 11.A. Mild | 1* | Worts of Wisdom | |
| LukE | Hadsall | 11. English Brown Ale | 11.A. Mild | 2 | ||
| David & Michele | Darity | 11. English Brown Ale | 11.A. Mild | 3 | High Plains Draughters | |
| 12. Porter | Entries: 25 | |||||
| Bobby | Fleshman | 12. Porter | 12.B. Robust Porter | 1* | Yeastie Boys | |
| Paul | Sangster | 12. Porter | 12.C. Baltic Porter | 2 | Quality Ale and Fermentation Fraternity (QUAFF) | |
| Chris | Monnot | 12. Porter | 12.B. Robust Porter | 3 | Fellowship of Oklahoma Ale Makers | |
| 13. Stout (13.A. Dry Stout and 13.B. Sweet Stout and 13.C. Oatmeal Stout) | Entries: 16 | |||||
| Jeff | Loveland | 13. Stout | 13.B. Sweet Stout | 1 | BEERMAFIA! | |
| Edward | Bielaus | 13. Stout | 13.A. Dry Stout | 2 | Brewers United for Real Potables (BURP) | |
| Charles | Tate | 13. Stout | 13.C. Oatmeal Stout | 3 | BeST Homebrewers | |
| 13. Stout (13.D. American Sout and 13.C. Foreign Extra Stout and 13.E. Russian Imperial Stout) | Entries: 24 | |||||
| Keith | Bradley | 13. Stout | 13.F. Russian Imperial Stout | 1* | Austin Zealots | |
| Mac | Butcher | 13. Stout | 13.F. Russian Imperial Stout | 2 | Fellowship of Oklahoma Ale Makers | |
| Ross | Harper | 13. Stout | 13.F. Russian Imperial Stout | 3 | Red Earth Brewers | |
| David | Vila | 13. Stout | 13.F. Russian Imperial Stout | 4 | BOSS (Brewers of Siloam Springs) | |
| 14. India Pale Ale (14.B. American IPA and 14.C. Imperial IPA) | Entries: 26 | |||||
| Stephen | Ruffin | 14. India Pale Ale (IPA) | 14.B. American IPA | 1* | Redstick Brewmasters | |
| Jay | Evans | 14. India Pale Ale (IPA) | 14.B. American IPA | 2 | Fellowship of Oklahoma Ale Makers | |
| Mike | Callahan | 14. India Pale Ale (IPA) | 14.C. Imperial IPA | 3 | ||
| 15. German Wheat and Rye (15.A. Weizen-Weissbier) | Entries: 14 | |||||
| Mac | Butcher | 15. German Wheat and Rye | 15.A. Weizen-Weissbier | 1 | Fellowship of Oklahoma Ale Makers | |
| Gary | Groblewski | 15. German Wheat and Rye | 15.A. Weizen-Weissbier | 2 | Fellowship of Oklahoma Ale Makers | |
| Shane | Kasson | 15. German Wheat and Rye | 15.A. Weizen-Weissbier | 3 | Brew Bayou | |
| 15. German Wheat and Rye (15.B. Dunkelweizen and 15.C. Weizenbock and 15.D. Roggenbier) | Entries: 16 | |||||
| David & Michele | Darity | 15. German Wheat and Rye | 15.D. Roggenbier (German Rye Beer) | 1* | High Plains Draughters | |
| David | Johnson | 15. German Wheat and Rye | 15.C. Weizenbock | 2 | B.O.S.S. | |
| Stephen | Ruffin | 15. German Wheat and Rye | 15.D. Roggenbier (German Rye Beer) | 3 | Redstick Brewmasters | |
| 16. Belgian and French Ale (16.A. Witbier and 16.B. Belgian Pale Ale and 16.D. Biere de Garde) | Entries: 15 | |||||
| Greg | Stoner | 16. Belgian and French Ale | 16.D. Biere de Garde | 1* | Fellowship of Oklahoma Ale Makers | |
| Steve | Cook | 16. Belgian and French Ale | 16.B. Belgian Pale Ale | 2 | Kansas City Bier Meisters | |
| Michael | Wilcox | 16. Belgian and French Ale | 16.B. Belgian Pale Ale | 3 | Wichita Homebrewers Organization | |
| Edward | Bielaus | 16. Belgian and French Ale | 16.A. Witbier | 4 | Brewers United for Real Potables (BURP) | |
| 16. Belgian and French Ale (16.C. Saison) | Entries: 21 | |||||
| Chris | Monnot | 16. Belgian and French Ale | 16.C. Saison | 1 | Fellowship of Oklahoma Ale Makers | |
| David | Salmon | 16. Belgian and French Ale | 16.C. Saison | 2 | Fellowship of Oklahoma Ale Makers | |
| Jonathan | Kissinger | 16. Belgian and French Ale | 16.C. Saison | 3 | Coastside Real Ale Brewers | |
| 16. Belgian and French Ale (16.E. Belgian Specialty Ale) | Entries: 15 | |||||
| Pete | Polczynski | 16. Belgian and French Ale | 16.E. Belgian Specialty Ale | 1 | Fellowship of Oklahoma Ale Makers | Fermented using only Brett B and Brett L- no saccromyces were harmed during this brew. |
| David | Johnson | 16. Belgian and French Ale | 16.E. Belgian Specialty Ale | 2 | Yeastie Boys | Dogfish Head - Raison Detre clone |
| John | Fowler | 16. Belgian and French Ale | 16.E. Belgian Specialty Ale | 3 | Kansas City Bier Meisters | Dark Saison with rye. |
| 17. Sour Ale and 20. Fruit Beer | Entries: 21 | |||||
| Bryan | Clauser | 17. Sour Ale | 17.B. Flanders Red Ale | 1* | Garage Brewers Society | |
| Brett | Cable | 17. Sour Ale | 17.C. Flanders Brown Ale-Oud Bruin | 2 | Fellowship of Oklahoma Ale Makers | |
| Paul | Sangster | 17. Sour Ale | 17.A. Berliner Weisse | 3 | Quality Ale and Fermentation Fraternity (QUAFF) | |
| 18. Belgian Strong Ale (18.A. Belgian Blond and 18.C. Belgian Tripel and 18.D. Belgian Golden Strong) | Entries: 17 | |||||
| Bruce | Sanchez | 18. Belgian Strong Ale | 18.A. Belgian Blond Ale | 1* | High Plains Draughters | |
| Michael | Marino | 18. Belgian Strong Ale | 18.D. Belgian Golden Strong Ale | 2 | The Brewing Network | |
| Jeffrey | Swearengin | 18. Belgian Strong Ale | 18.C. Belgian Tripel | 3 | Fellowship of Oklahoma Ale Makers | |
| Pete | Polczynski | 18. Belgian Strong Ale | 18.D. Belgian Golden Strong Ale | 4 | Fellowship of Oklahoma Ale Makers | |
| 18. Belgian Strong Ale (18.B. Belgian Dubbel and 18.E. Belgian Dark Strong Ale) | Entries: 19 | |||||
| Tony | Tielli | 18. Belgian Strong Ale | 18.E. Belgian Dark Strong Ale | 1 | Red Earth Brewers | |
| Stephen | Ruffin | 18. Belgian Strong Ale | 18.E. Belgian Dark Strong Ale | 2 | Redstick Brewmasters | |
| Michael | Marino | 18. Belgian Strong Ale | 18.B. Belgian Dubbel | 3 | The Brewing Network | |
| 19. Strong Ale | Entries: 16 | |||||
| Ross | Harper | 19. Strong Ale | 19.C. American Barleywine | 1* | Red Earth Brewers | |
| David & Michele | Darity | 19. Strong Ale | 19.C. American Barleywine | 2 | High Plains Draughters | |
| Dave | Knott | 19. Strong Ale | 19.A. Old Ale | 3 | Fellowship of Oklahoma Alemakers | |
| 21. Spice-Herb-Vegetable Beer | Entries: 21 | |||||
| Bryan | Clauser | 21. Spice-Herb-Vegetable Beer | 21.A. Spice-Herb-Vegetable Beer | 1 | Garage Brewers Society | English Ale with organic pumpkin puree added to the mash. Cinnamon, ginger, nutmeg, allspice and a half a vanilla bean added to keg of finished beer. |
| Blake | Mosher | 21. Spice-Herb-Vegetable Beer | 21.A. Spice-Herb-Vegetable Beer | 2 | Fellowship of Oklahoma Ale Makers | American Wheat with lemon peel in wort and First fermentation |
| Brandon | Jones | 21. Spice-Herb-Vegetable Beer | 21.A. Spice-Herb-Vegetable Beer | 3 | Red Earth Brewers | Robust Porter with fresh roasted whole bean coffee added at kegging. |
| 22. Smoke Flavored and Wood Aged | Entries: 19 | |||||
| David & Michele | Darity | 22. Smoke Flavored and Wood Aged | 22.B. Other Smoked Beer | 1* | High Plains Draughters | Smoked Robust Porter brewed with a blend of smoked malts. |
| Chad | VanEngen | 22. Smoke Flavored and Wood Aged | 22.C. Wood-Aged Beer | 2 | Fellowship of Oklahoma Ale Makers | Robust Porter with Bourbon soaked oak chips (medium toast) |
| Zachary | Coleman | 22. Smoke Flavored and Wood Aged | 22.B. Other Smoked Beer | 3 | The Brewing Network | Stout aged in an oak barrel for one month then aged for five months. |
| Tony | Tielli | 22. Smoke Flavored and Wood Aged | 22.C. Wood-Aged Beer | 4 | Red Earth Brewers | Old Ale, aged 1 year on American Oak chips with slight Brett funk. |
| 23. Specialty Beer | Entries: 30 | |||||
| Jeffrey Swearengin | John Karmazin | 23. Specialty Beer | 23.A. Specialty Beer | 1 | Fellowship of Oklahoma Ale Makers | Historical Gruit Ale (Gaelic/Pictish/Scottish origin) made with the following specialty ingredients: bog myrtle (sweet gale), heather (ling), mugwort (wormwood), thyme, and thistle honey. |
| Larry | Cook | 23. Specialty Beer | 23.A. Specialty Beer | 2 | Wichita Homebrewers Organization | Cayenne Pepper, Kona Coffee, Cocoa Nibs, Belgian Cocoa, French Oak Chips, American Oak Chips |
| Zach | La Lond | 23. Specialty Beer | 23.A. Specialty Beer | 3 | Fellowship of Oklahoma Ale Makers | Cream Ale base recipe, extra Caramel 60 malt, aged on 3 vanilla beans soaked in Vodka, fermented using Wyeast 1450 to intentionally leave it hazy and velvety |
| 24. Traditional Mead and 26. Specialty Mead | Entries: 14 | |||||
| Roger | Gibson | 24. Traditional Mead | 24.B. Semi-Sweet Mead | 1 | Kansas City Biermeisters | Tupelo Honey |
| Paul | Goedken | 26. Other Mead | 26.C. Other Specialty Mead | 2 | Wichita Homebrewers Organization | Orange blossom mead with oak. |
| Scott | Mackechney | 26. Other Mead | 26.B. Braggot | 3 | Fellowship of Oklahoma Ale Makers | Russian Imperial Stout Aged in Oak |
| 25. Melomel (Fruit Mead) | Entries: 10 | |||||
| Scott | Mackechney | 25. Melomel (Fruit Mead) | 25.C. Other Fruit Melomel | 1 | Fellowship of Oklahoma Ale Makers | Tangerine Lemon Juice |
| James | Sangster | 25. Melomel (Fruit Mead) | 25.C. Other Fruit Melomel | 2 | Bay Area Mashtronauts | Texas Wildflower Honey, Passion Fruit, Orange juice for acidic balance. |
| Scott | Mackechney | 25. Melomel (Fruit Mead) | 25.B. Pyment | 3 | Fellowship of Oklahoma Ale Makers | Beaujolais grape juice and orange blossom honey. |
| 27. Standard Cider and Perry and 28. Specialty Cider and Perry | Entries: 8 | |||||
| Mike | Callahan | 28. Specialty Cider and Perry | 28.A. New England Cider | 1 | ||
| Trevor | Rhoads | 28. Specialty Cider and Perry | 28.D. Other Specialty Cider-Perry | 2 | ||
| John | Fowler | 27. Standard Cider and Perry | 27.A. Common Cider | 3 | Kansas City Bier Meisters | |
*Denotes qualifier for MCAB
Other Awards:
Highest Scoring Extract Beer:
Ross
Harper's Russian Imperial Stout
Herb Baker's Strong Scotch Ale
Highest Scoring All Grain Beer:
Keith
Bradley's Russian Imperial Stout
Best New Brewer:
Awarded to the highest score for a brewer brewing less than 2 years.
Mike Callahan
Okie Cup
Awarded to
the Oklahoma brewer who received the most points for medals.
(3 points for every Gold, 2 points for every Silver, 1
point for every Bronze)
David & Michelle Darity with 13
points.
Paper Cup
Awarded
the entrant with the most entries.
Brandon Jones
The FOAM Cup
Awarded to
Homebrew Club with the most points.
3 points for first.
2 points for
second.
1 point for third.
Fellowship of Oklahoma Alemakers
| Club | Points |
| Ale Riders | 1 |
| Austin Zealots | 11 |
| B.O.S.S. | 2 |
| Basin Brewers | 1 |
| Bay Area Mashtronauts | 2 |
| BeerMafia | 2 |
| BEERMAFIA! | 3 |
| BeST Homebrewers | 1 |
| Brew Bayou | 1 |
| Brewers United for Real Potables (BURP) | 6 |
| Coastside Real Ale Brewers | 1 |
| Fellowship of Oklahoma Alemakers | 51 |
| Garage Brewers Society | 9 |
| High Plains Draughters | 19 |
| Horsemen of the Hopocalypse | 2 |
| Inland Empire Brewers | 7 |
| Kansas City Bier Meisters | 12 |
| Liquid Poets | 2 |
| Quality Ale and Fermentation Fraternity (QUAFF) | 6 |
| Red Earth Brewers | 14 |
| Redstick Brewmasters | 6 |
| River VAlley Ale Raisers | 1 |
| The Brewing Network | 4 |
| Wichita Homebrewers Organization | 8 |
| Worts of Wisdom | 3 |
| Yeastie Boys | 7 |
FOAM Facts
Number of Entries 626
Highest Scoring Beer 50
Highest
Scoring Mead 43
Average Score 31
Average Gold Medal Score 39
Average
Silver Medal Score 39
Average Bronze Medal Score 38
Number of Brewers 156
Average Number of Entries per Brewer 4
Number of Homebrew Clubs 26
Number
of States 24


